Barêmes cadettes à vétérantes partie 2
| | Cat. | IA 17 pts | IB 15 pts | N1 13 pts | N2 11 pts | N3 9 pts | R1 7 pts | R2 6 pts | R3 5 pts | D1 4 pts |
| 3000m | cjesv | 8'41"53 | 8'54"76 | 9'17"57 | 9'50"00 | 10'26"0 | 11'02"0 | 11'38"0 | 12'14"0 | 12'50"0 |
| 5000m | jesv | 15'00"00 | 15'30"00 | 16'00"00 | 17'00"00 | 18'00"00 | 19'00"00 | 20'00"00 | 21'00"00 | 22'00"00 |
| 10000m-10km | cjesv | 31'30"00 | 32'20"00 | 34'05"00 | 36'15"00 | 38'36"00 | 40'57"00 | 43'18"00 | 45'39"00 | 48'00"00 |
| 15 km | cjesv | 49'05" | 50'25" | 52'40" | 56'25" | 1h00'00" | 1h03'35" | 1h07'10" | 1h10'45" | 1h14'20" |
| 20 km | jesv | 1h06'40" | 1h08'25" | 1h11'15" | 1h16'30" | 1h21'20" | 1h26'10" | 1h31'00" | 1h35'50" | 1h40'40" |
| Semi-marathon | jesv | 1h10'00" | 1h11'50" | 1h14'45" | 1h20'15" | 1h25'20" | 1h30'25" | 1h35'30" | 1h40'35" | 1h45'40" |
| Marathon | esv | 2h27'00" | 2h32'00" | 2h41'00" | 2h59'00" | 3h13'00" | 3h27'00" | 3h41'00" | 3h55'00" | 4h09'00" |
| 100 km | esv | 7h45'00" | 8h15'00" | 8h45'00" | 9h20'00" | 9h55'00" | 10h30'00" | 11h05'00" | 11h40'00" | 12h15'00" |
| *50m H 0.76 | c | | | 7"24 | 7"67 | 8"04 | 8"44 | 8"84 | 9"24 | 9"64 |
| *50m H 0.84 | cjesv | 6"88 | 7"11 | 7"41 | 7"84 | 8"24 | 8"64 | 9"04 | 9"44 | 9"84 |
Publicité